Current Availability List
Our current availability, found below, is continuously updated for your benefit.
We currently do not accept online orders. For your convenience, please call (301-874-8300), fax (301-874-8302) or email (info@waverlyfarm.com) to place your order, and we will acknowledge or confirm as soon as possible.
Placing an order constitutes acceptance of our Terms and Conditions (The Fine Print). We reserve the right to limit quantities of available material. $500.00 minimum order for pick-up; $2500.00 minimum for delivery out-of-state. All Customers must complete a credit application. Your order will not be confirmed or acknowledged until we have received your signed application.
Download the current availability in PDF format. If you want to print out the availability, we recommend downloading the availability and printing that file.
Last updated: 3 Mar 2010.
| Acer | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Acer griseum | beautiful cinnamon exfoliating bark, good fall color | 2.00" | $244 | $212 | $195 | |||
| 2.50" | $288 | $250 | $230 | |||||
| 3.00" | $374 | $325 | $299 | |||||
| 3.50" | $448 | $390 | $359 | |||||
| 4.00" | $518 | $450 | $414 | |||||
| Acer palmatum | 3 stem multi | 8' | $402 | $350 | $322 | |||
| tree form | 2.00" | $244 | $212 | $195 | ||||
| tree form | 2.50" | $288 | $250 | $230 | ||||
| Acer palmatum ‘Emperor II’ | upright growth habit, deep red leaves, good fall color, glows when backlit - stunning | 2.00" | $313 | $272 | $250 | |||
| 2.50" | $375 | $326 | $300 | |||||
| Acer platanoides ‘Crimson King’ | 3.00" | $284 | $247 | $227 | ||||
| 3.50" | $337 | $293 | $270 | |||||
| limited | 4.00" | $388 | $337 | $310 | ||||
| limited | 4.50" | $466 | $405 | $373 | ||||
| Acer rubrum | 2.50" | $245 | $213 | $196 | ||||
| 3.00" | $282 | $245 | $225 | |||||
| 3.50" | $324 | $282 | $259 | |||||
| 4.00" | $373 | $324 | $298 | |||||
| Acer rubrum ‘October Glory’ | holds dark green leaves later into the fall than other cultivars, orange to red fall color | 2.00" | $176 | $153 | $141 | |||
| 3.00" | $282 | $245 | $225 | |||||
| 3.50" | $324 | $282 | $259 | |||||
| Acer rubrum ‘Red Sunset’ | "excellant" orange to red fall color, colors earlier than 'October Glory' | 2.00" | $176 | $153 | $141 | |||
| 3.00" | $282 | $245 | $225 | |||||
| 3.50" | $324 | $282 | $259 | |||||
| limited | 4.00" | $373 | $324 | $298 | ||||
| Aesculus | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Aesculus x carnea ‘Briotii’ | low branch, deeper red flowers than the species | 6' | $138 | $120 | $110 | |||
| low branch | 7' | $159 | $138 | $127 | ||||
| low branch | 8' | $183 | $159 | $146 | ||||
| Aesculus x carnea ‘Ft. McNair’ | tree form, pink flowers with a yellow throat | 2.00" | $247 | $215 | $198 | |||
| tree form | 2.50" | $296 | $257 | $236 | ||||
| tree form | 3.00" | $324 | $282 | $259 | ||||
| Amelanchier | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Amelanchier x grandifolia ‘Autumn Brilliance’ | multi stem, abundant white flowers, edible fruit & good fall color | 6' | $147 | $128 | $118 | |||
| multi stem | 7' | $173 | $150 | $138 | ||||
| multi stem | 8–10' | $247 | $215 | $198 | ||||
| single stem | 2.00" | $247 | $215 | $198 | ||||
| single stem | 2.50" | $296 | $257 | $236 | ||||
| single stem | 3.00" | $324 | $282 | $259 | ||||
| Buxus | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Buxus ‘Chicagoland Green’ | globose, very hardy, little winter bronzing | 21–24" | $61 | $53 | $49 | $45 | ||
| globose | 24–27" | $72 | $63 | $58 | $53 | |||
| globose | 27–30" | $83 | $72 | $66 | $61 | |||
| globose limited | 30–36" | $95 | $83 | $76 | $70 | |||
| Buxus ‘Graham Blandy’ | narrow column, slow growing , upright habit | 48" | $144 | $125 | $115 | |||
| 54" | $166 | $144 | $132 | |||||
| Buxus ‘Green Gem’ | globose, slow-growing, to 3'x3', small leaves | 24–27" | $85 | $74 | $68 | |||
| globose | 27–30" | $98 | $85 | $78 | ||||
| globose | 30–36" | $115 | $100 | $92 | ||||
| pyramid | 24–27" | $85 | $74 | $68 | ||||
| pyramid | 27–30" | $98 | $85 | $78 | ||||
| pyramid | 30–36" | $115 | $100 | $92 | ||||
| Buxus ‘Green Mound’ | globose, very hardy, dark green foliage | 21–24" | $61 | $53 | $49 | |||
| globose | 24–27" | $72 | $63 | $58 | ||||
| globose | 27–30" | $83 | $72 | $66 | ||||
| Buxus ‘Green Mountain’ | columnar | 24–27" | $72 | $63 | $58 | $53 | ||
| columnar | 27–30" | $90 | $78 | $72 | $61 | |||
| columnar | 30–36" | $103 | $90 | $83 | $70 | |||
| pyramid | 24–27" | $72 | $63 | $58 | $53 | |||
| pyramid | 27–30" | $90 | $78 | $72 | $61 | |||
| pyramid | 30–36" | $103 | $90 | $83 | $70 | |||
| pyramid | 36–42" | $118 | $103 | $95 | $87 | |||
| pyramid | 42–48" | $143 | $124 | $114 | $105 | |||
| Buxus ‘Green Velvet’ | globose | 24–27" | $72 | $63 | $58 | |||
| globose | 27–30" | $83 | $72 | $66 | ||||
| globose | 30–36" | $95 | $83 | $76 | ||||
| Buxus microphylla | globose | 24–27" | $62 | $54 | $50 | $46 | ||
| globose | 27–30" | $71 | $62 | $57 | $52 | |||
| globose | 30–36" | $82 | $71 | $65 | $60 | |||
| globose | 36–42" | $94 | $82 | $75 | $69 | |||
| globose | 42–48" | $108 | $94 | $86 | $79 | |||
| globose | 48–54" | $124 | $108 | $99 | $91 | |||
| Buxus microphylla ‘Faulkner’ | globose, denser than species, improved winter color compared to the species | 24–27" | $62 | $54 | $50 | $46 | ||
| globose | 27–30" | $71 | $62 | $57 | $52 | |||
| globose | 30–36" | $82 | $71 | $65 | $60 | |||
| globose | 36–42" | $94 | $82 | $75 | $69 | |||
| Buxus sempervirens | columnar, American boxwood | 27–30" | $105 | $91 | $84 | |||
| columnar | 30–36" | $124 | $108 | $99 | ||||
| columnar | 36–42" | $148 | $129 | $119 | ||||
| columnar | 42–48" | $178 | $155 | $143 | ||||
| Buxus sempervirens ‘Aurea Variegata’ | 24–27" | $83 | $72 | $66 | ||||
| 27–30" | $95 | $83 | $76 | |||||
| Buxus sempervirens ‘Dee Runk’ | upright, columnar | 36" | $103 | $90 | $83 | |||
| 42" | $122 | $106 | $98 | |||||
| Buxus sempervirens ‘Newport Blue’ | globose | 30–36" | $102 | $89 | $82 | |||
| globose | 36–42" | $118 | $103 | $95 | ||||
| globose limited | 42–48" | $136 | $118 | $109 | ||||
| pyramid | 27–30" | $90 | $78 | $72 | ||||
| pyramid | 30–36" | $103 | $90 | $83 | ||||
| pyramid limited | 36–42" | $118 | $103 | $95 | ||||
| pyramid limited | 42–48" | $136 | $118 | $109 | ||||
| columnar | 27–30" | $90 | $78 | $72 | ||||
| columnar | 30–36" | $103 | $90 | $83 | ||||
| columnar | 36–42" | $118 | $103 | $95 | ||||
| Buxus ‘Suffruticosa’ | English boxwood | 21–24" | $90 | $78 | $72 | |||
| Buxus ‘Vardar Valley’ | low, spreading | 24–27" | $90 | $78 | $72 | |||
| 27–30" | $102 | $89 | $82 | |||||
| 30–36" | $112 | $97 | $89 | |||||
| Buxus ‘Wintergreen’ | small light green leaves, very cold hardy | 27–30" | $90 | $78 | $72 | |||
| 30–36" | $103 | $90 | $83 | |||||
| Carpinus | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Carpinus betulus | very limited, European Hornbeam | 3.50" | $338 | $294 | $270 | |||
| very limited | 4.00" | $390 | $339 | $312 | ||||
| Carpinus betulus ‘Fastigiata’ | 2.00" | $259 | $225 | $207 | ||||
| branched @ 4', very limited | 2.50" | $305 | $265 | $244 | ||||
| Carpinus betulus ‘Frans Fontaine’ | limited | 2.50" | $305 | $265 | $244 | |||
| very limited | 3.00" | $351 | $305 | $281 | ||||
| Carpinus betulus ‘Globosa’ | 3.00" | $343 | $298 | $274 | ||||
| 3.50" | $404 | $351 | $323 | |||||
| 4.00" | $463 | $403 | $371 | |||||
| Carpinus betulus ‘Pendula’ | 2.00" | $259 | $225 | $207 | ||||
| 2.50" | $305 | $265 | $244 | |||||
| 4.00" | $463 | $403 | $371 | |||||
| 4.50" | $532 | $463 | $426 | |||||
| 5.00" | $639 | $556 | $512 | |||||
| Carpinus caroliniana | American Hornbeam | 2.00" | $244 | $212 | $195 | |||
| 2.50" | $281 | $244 | $224 | |||||
| Cedrus | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Cedrus atlantica ‘Fastigiata’ | becomes a large, dense upright column, blue-green needles | 6' | $182 | $158 | $145 | |||
| 7' | $209 | $182 | $167 | |||||
| 8' | $241 | $210 | $193 | |||||
| Cedrus atlantica ‘Glauca’ | powder blue needles, narrow in youth but at maturity 60' x 40', magnificent speciman plant | 7' | $178 | $155 | $143 | |||
| 8' | $205 | $178 | $164 | |||||
| Cedrus atlantica ‘Glauca Pendula’ | serpentine leader, weeping branches, steel blue needles, needs to be supported | 2.50" | $305 | $265 | $244 | |||
| Cedrus deodara | habit is generally pyramidal with a drooping leader, horizontal branching and graceful pendulous tips | 7' | $178 | $155 | $143 | |||
| 8' | $205 | $178 | $164 | |||||
| 9' | $236 | $205 | $189 | |||||
| 10–12' | $271 | $236 | $217 | |||||
| Cedrus deodara ‘Kashmir’ | same habit as the species but hardier, foliage silver blue-green | 7' | $178 | $155 | $143 | |||
| 8' | $205 | $178 | $164 | |||||
| 9' | $236 | $205 | $189 | |||||
| Cedrus deodara ‘Aurea’ | fast growing, golden yellow needles in spring | 7' | $178 | $155 | $143 | |||
| 8' | $205 | $178 | $164 | |||||
| 9' | $236 | $205 | $189 | |||||
| 10' | $271 | $236 | $217 | |||||
| Cedrus deodara ‘Deep Cove’ | conical habit, new growth has yellow tips that change to white, mature foliage is mid-green with lighter green tips | 8' | $205 | $178 | $164 | |||
| 9' | $236 | $205 | $189 | |||||
| 10' | $271 | $236 | $217 | |||||
| Cedrus deodara ‘Electra Blue’ | slow growing, powder blue foliage, limited | 5' | $158 | $137 | $126 | |||
| limited | 6' | $182 | $158 | $145 | ||||
| limited | 7' | $209 | $182 | $167 | ||||
| Cedrus deodara ‘Gold Cone’ | pyramidal habit with pendulus branches, yellow-green foliage | 7' | $178 | $155 | $143 | |||
| 8' | $205 | $178 | $164 | |||||
| 9' | $236 | $205 | $189 | |||||
| 10' | $271 | $236 | $217 | |||||
| limited | 11' | $312 | $271 | $249 | ||||
| Cedrus deodara ‘Shalimar’ | soft blue color, graceful habit, selected for hardiness, limited | 6' | $152 | $132 | $121 | |||
| limited | 7' | $178 | $155 | $143 | ||||
| limited | 8' | $205 | $178 | $164 | ||||
| Cedrus libani ‘Beacon Hill’ | often upright & narrow, bright yellow new growth fading to yellow-green, limited | 54" | $135 | $117 | $108 | |||
| limited | 5' | $158 | $137 | $126 | ||||
| limited | 6' | $182 | $158 | $145 | ||||
| Cedrus libani ‘Glauca Pendula’ | distinct blue needles, pendulous habit | 8' | $205 | $178 | $164 | |||
| 9' | $236 | $205 | $189 | |||||
| 10' | $271 | $236 | $217 | |||||
| 11' | $312 | $271 | $249 | |||||
| Cephalotaxus | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Cephalotaxus harringtonia ‘Fastigiata’ | Japanese Plum Yew | 30–36" | $83 | $72 | $66 | |||
| Cercidiphyllum | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Cercidiphyllum japonicum | Katsuratree, to 40-60', rounded leaves emerge early in the spring a reddish purple color changing to blue-green in summer | 2.50" | $245 | $213 | $196 | |||
| 3.00" | $284 | $247 | $227 | |||||
| 3.50" | $337 | $293 | $270 | |||||
| Cercidiphyllum japonicum ‘Pendula’ | a graceful weeping form | 2.50" | $305 | $265 | $244 | |||
| Cercis | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Cercis canadensis | tree form | 2.00" | $206 | $179 | $165 | |||
| tree form | 2.50" | $241 | $210 | $193 | ||||
| tree form | 3.00" | $284 | $247 | $227 | ||||
| tree form | 3.50" | $334 | $290 | $267 | ||||
| tree form | 4.00" | $404 | $351 | $323 | ||||
| Cercis canadensis ‘Forest Pansy’ | multi stem, leaves emerge a deep purple, greening up in summer, purple fall color | 5' | 6' | $135 | $117 | $108 | ||
| tree form | 2.00" | $209 | $182 | $167 | ||||
| tree form | 2.50" | $240 | $209 | $192 | ||||
| Cercis canadensis ‘Lavender Twist’ | beautiful weeping form | 1.75" | $178 | $155 | $143 | |||
| 2.00" | $209 | $182 | $167 | |||||
| Cercis canadensis var. alba | multi stem, heavy, white flowers | 8–10' | $224 | $195 | $179 | |||
| tree form | 2.00" | $209 | $182 | $167 | ||||
| tree form | 2.50" | $240 | $209 | $192 | ||||
| tree form | 3.00" | $276 | $240 | $221 | ||||
| tree form | 3.50" | $317 | $276 | $254 | ||||
| tree form | 4.00" | $365 | $317 | $292 | ||||
| Cercis reniformis ‘Oklahoma’ | leaves open a soft pink gradually maturing to glossy green, flowers a wine-red, to 20–30', limited | 2.00" | $209 | $182 | $167 | |||
| 2.50" | $240 | $209 | $192 | |||||
| Chamaecyparis | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Chamaecyparis lawsoniana ‘Sullivan’ | excellant Leyland substitute, large, conical tree with drooping branches | 7' | $173 | $150 | $138 | |||
| 8' | $207 | $181 | $166 | |||||
| 9' | $250 | $217 | $200 | |||||
| Chamaecyparis nootkatensis ‘Glauca Pendula’ | conical tree with pendulous blue-green foliage | 8' | $270 | $235 | $216 | |||
| 9' | $311 | $270 | $248 | |||||
| 10' | $358 | $311 | $286 | |||||
| 12' | $412 | $358 | $329 | |||||
| Chamaecyparis nootkatensis ‘Green Arrow’ | narrow form, branches sweep straight down close to the trunk | 8' | $270 | $235 | $216 | |||
| 9' | $311 | $270 | $248 | |||||
| 10' | $358 | $311 | $286 | |||||
| 11' | $412 | $358 | $329 | |||||
| Chamaecyparis nootkatensis ‘Pendula’ | an elegant weeping tree with pendulous branches | 6' | $195 | $170 | $156 | |||
| 7' | $230 | $200 | $184 | |||||
| 8' | $270 | $235 | $216 | |||||
| 9' | $311 | $270 | $248 | |||||
| 10' | $358 | $311 | $286 | |||||
| Chamaecyparis obtusa ‘Compacta’ | dense, broad cone | 36" | $128 | $111 | $102 | |||
| 42" | $147 | $128 | $118 | |||||
| 48" | $169 | $147 | $135 | |||||
| Chamaecyparis obtusa ‘Filicoides’ | fern-like foliage, slow grower | 48" | $146 | $127 | $117 | |||
| 54" | $168 | $146 | $134 | |||||
| 5' | $193 | $168 | $155 | |||||
| 6' | $222 | $193 | $178 | |||||
| Chamaecyparis obtusa ‘Gracilis’ | dark green foliage, pryamidal form with tips that droop | 42" | $145 | $126 | $116 | |||
| 48" | $174 | $151 | $139 | |||||
| 54" | $217 | $189 | $174 | |||||
| 5' | $260 | $226 | $208 | |||||
| 6' | $374 | $325 | $299 | |||||
| 7' | $518 | $450 | $414 | |||||
| Chamaecyparis obtusa ‘Graciosa’ | upright globe with bright green foliage | 36" | $128 | $111 | $102 | |||
| 42" | $147 | $128 | $118 | |||||
| 48" | $169 | $147 | $135 | |||||
| Chamaecyparis obtusa ‘Maresii’ | slow growing, rounded, with thready scale-like foliage | 30–36" | $74 | $64 | $59 | |||
| Chamaecyparis pisifera ‘Creamball’ | deer resistance, broad pyramid, old-fashioned variety, looks like a Hershey’s Kiss | 8' | $512 | $445 | $409 | |||
| broad pyramid | 9' | $614 | $534 | $491 | ||||
| broad pyramid | 10' | $736 | $640 | $589 | ||||
| Chamaecyparis pisifera ‘Cyano Viridis’ | limited, deer resistance, ‘Boulevard’, juvenile foliage is soft silver-blue, dense conical habit | 54" | $166 | $144 | $132 | |||
| limited | 5' | $220 | $191 | $176 | ||||
| limited | 6' | $262 | $228 | $210 | ||||
| limited | 7' | $302 | $263 | $242 | ||||
| Chamaecyparis pisifera ‘Lemon Thread’ | deer resistance, fine-textured, rich gold foliage, to 20' | 24" | $52 | $45 | $41 | |||
| 30" | $62 | $54 | $50 | |||||
| 36" | $71 | $62 | $57 | |||||
| Chamaecyparis pisifera ‘Sungold’ | deer resistance, threadlike foliage, gold new growth that darkens in winter | 24" | $52 | $45 | $41 | |||
| 30" | $62 | $54 | $50 | |||||
| 36" | $74 | $64 | $59 | |||||
| 42" | $90 | $78 | $72 | |||||
| Chionanthus | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Chionanthus retusus | shrub form, Chinese fringetree | 6' | $118 | $103 | $95 | |||
| shrub form | 7' | $136 | $118 | $109 | ||||
| shrub form | 8' | $156 | $136 | $125 | ||||
| shrub form | 9' | $179 | $156 | $144 | ||||
| Chionanthus virginicus | low branch, native, fragrant white flowers | 48" | $81 | $70 | $64 | |||
| low branch | 54" | $95 | $83 | $76 | ||||
| Cladrastis | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Cladrastis kentukea (lutea) | Yellowwood, fragrant white flowers, yellow/gold fall color | 2.00" | $259 | $225 | $207 | |||
| 2.50" | $305 | $265 | $244 | |||||
| Cornus | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Cornus florida var. rubra ‘Cherokee Brave’ | deep pink to red bracts | 2.00" | $216 | $188 | $173 | |||
| 2.50" | $254 | $221 | $203 | |||||
| Cornus florida ‘Cherokee Princess’ | very limited, large white bracts | 2.00" | $216 | $188 | $173 | |||
| very limited | 2.50" | $254 | $221 | $203 | ||||
| Cornus kousa var. chinensis | low branch | 7' | $162 | $141 | $130 | |||
| low branch | 8' | $191 | $166 | $153 | ||||
| low branch | 9' | $220 | $191 | $176 | ||||
| low branch, very limited | 10' | $253 | $220 | $202 | ||||
| tree form, branched 3–3.5' | 2.00" | $195 | $170 | $156 | ||||
| tree form, branched 3–3.5' | 2.50" | $225 | $196 | $180 | ||||
| Cornus kousa var. chinensis ‘Milky Way’ | 2.00" | $213 | $185 | $170 | ||||
| 2.50" | $245 | $213 | $196 | |||||
| 3.00" | $282 | $245 | $225 | |||||
| Cornus kousa ‘Galilean’ | very limited, leaves a deep glossy green, white bracts are broad at the base & taper to a point on the end | 7' | $170 | $148 | $136 | |||
| very limited | 8' | $195 | $170 | $156 | ||||
| Cornus kousa ‘Radiant Rose’ | pink bracts, in autumn leaves turn a rich red | 2.00" | $259 | $225 | $207 | |||
| 2.50" | $299 | $260 | $239 | |||||
| Cornus kousa ‘Satomi’ | leaves are dark glossy green with deeply impressed veins that show some red coloration, pink bracts | 2.00" | $259 | $225 | $207 | |||
| Cornus kousa ‘Weaver’s Weeping’ | one of the strongest weeping Cornus, a heavy bloomer, bracts are long. pointed & narrow sitting above the foliage | 48" | $135 | $117 | $108 | |||
| 54" | $155 | $135 | $124 | |||||
| 5' | $178 | $155 | $143 | |||||
| Cornus mas | bright yellow flowers in profusion very early in the season | 5' | $122 | $106 | $98 | |||
| 6' | $138 | $120 | $110 | |||||
| 7' | $162 | $141 | $130 | |||||
| 8–10' | $186 | $162 | $149 | |||||
| Cornus officinalis | low branch, smaller yellow flowers than Cornus mas, but more profuse, blooms about 10 days before mas | 3.00" | $339 | $295 | $271 | |||
| low branch | 3.50" | $390 | $339 | $312 | ||||
| low branch | 4.00" | $488 | $424 | $390 | ||||
| low branch | 4.50" | $610 | $530 | $488 | ||||
| Cornus x ‘Aurora’ | white flower | 2.50" | $282 | $245 | $225 | |||
| 3.00" | $331 | $288 | $265 | |||||
| 3.50" | $382 | $332 | $305 | |||||
| 4.00" | $439 | $382 | $351 | |||||
| Cornus x ‘Ruth Ellen’ | white flower | 2.50" | $282 | $245 | $225 | |||
| 3.00" | $331 | $288 | $265 | |||||
| 3.50" | $382 | $332 | $305 | |||||
| 4.00" | $439 | $382 | $351 | |||||
| Cornus x ‘Venus’ | cross between C. kousa & C. nutallii, white bracts 5–6" in diameter, foliage an excellant deep green | 2.00" | $277 | $241 | $222 | |||
| Corylus | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Corylus avellana ‘Contorta’ | Harry Lauders Walking Stick | 30–36" | $94 | $82 | $75 | |||
| Cotinus | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Cotinus coggygria ‘Pink Champagne’ | bronzy purple new growth, matures to green, feathery pink inflorescences, spectacular fall color | 54" | $75 | $65 | $60 | |||
| 5' | $86 | $75 | $69 | |||||
| 6' | $99 | $86 | $79 | |||||
| Cotinus coggygria ‘Royal Purple’ | foliage a rich maroon-red, glows when backlit | 5' | $86 | $75 | $69 | |||
| 6' | $99 | $86 | $79 | |||||
| Cotinus coggygria ‘Young Lady’ | pink flowers, heavy bloomer | 48" | $63 | $55 | $51 | |||
| 54" | $75 | $65 | $60 | |||||
| 5' | $86 | $75 | $69 | |||||
| 6' | $99 | $86 | $79 | |||||
| Cotoneaster | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Cotoneaster racemiflorus ‘Songarius’ | abundant rose fruits, very hardy | 42" | $74 | $64 | $59 | |||
| 48" | $85 | $74 | $68 | |||||
| 54" | $98 | $85 | $78 | |||||
| 5' | $113 | $98 | $90 | |||||
| Cryptomeria | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Cryptomeria japonica ‘Bandai Sugi’ | slow growing, globose, moss like green foliage that turns deep bronze in winter | 24" | $85 | $74 | $68 | |||
| 30" | $98 | $85 | $78 | |||||
| 36" | $114 | $99 | $91 | |||||
| Cryptomeria japonica ‘Sekkan Sugi’ | pyramidal habit, yellow-green new growth | 8' | $252 | $219 | $201 | |||
| 9' | $290 | $252 | $232 | |||||
| 10' | $334 | $290 | $267 | |||||
| Cryptomeria japonica ‘Yoshino’ | pyramidal form, retains branching to the ground, bright green foliage all year | 6' | $164 | $143 | $132 | |||
| 7' | $193 | $168 | $155 | |||||
| x Cupressocyparis | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| x Cupressocyparis leylandii | 6–8' | $128 | $111 | $102 | ||||
| Cupressus | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Cupressus arizonica ‘Blue Ice’ | upright habit, frosty blue-gray color, slow grower, wind-tolerant | 6' | $103 | $90 | $83 | |||
| 7' | $152 | $108 | $121 | |||||
| 8' | $148 | $129 | $119 | |||||
| 9' | $175 | $152 | $140 | |||||
| 10' | $207 | $180 | $166 | |||||
| Deutzia | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Deutzia ‘Magician’ | 54" | $84 | $73 | $67 | ||||
| 5' | $99 | $86 | $79 | |||||
| 6' | $114 | $99 | $91 | |||||
| Euonymus | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Euonymus alatus ‘Chicago Fire’ | compact, good fall color | 42" | $68 | $59 | $54 | |||
| 48" | $78 | $68 | $63 | |||||
| 54" | $90 | $78 | $72 | |||||
| Fothergilla | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Fothergilla gardenii | dwarf form, fragrant, excellant fall color | 30–36" | $75 | $65 | $60 | |||
| Ginkgo | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Ginkgo biloba ‘Jade Butterfly’ | shrub form, dwarf, vase shaped, dark green leaves that grow in clusters | 48" | 48" | $178 | $155 | $143 | ||
| Halesia | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Halesia tetraptera | formerly carolina, low branch | 5' | $82 | $71 | $65 | |||
| low branch | 6' | $97 | $84 | $77 | ||||
| low branch | 7' | $112 | $97 | $89 | ||||
| Hamamelis | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Hamamelis x intermedia ‘Arnold Promise’ | limited | 48" | $137 | $119 | $109 | |||
| Heptacodium | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Heptacodium miconioides | Seven-son flower, butterflies love it, nice fragrance, white flowers, sepals change from green to rose-red & last 2-3 weeks, exfoliating bark | 8' | $125 | $109 | $100 | |||
| Hibiscus | Notes | Caliper | Height | Spread | 5+ | 10+ | 25+ | 50+ |
| Hibiscus syriacus ‘Aphrodite’ | pink with red eye | 42" | $74 | $64 | $59 | |||
| 48" | $86 | $75 | $69 | |||||
| limited | 54" | $99 | $86 | $79 | ||||
| Hibiscus syriacus ‘Ardens’ | shrub form, dbl, pale purple | 42" | $74 | $64 | $59 | |||
| shrub form | 48" | $86 | $75 | $69 | ||||
| tree form | 1.50" | $159 | $138 | $127 | ||||
| tree form | 2.00" | $183 | $159 | $146 | ||||
| Hibiscus syriacus ‘Blue Chiffon’ | single flower with an anemone center, petals streaked with red, vigorous grower | 48" | $86 | $75 | $69 | |||
| 54" | $99 | $86 | $79 | |||||
| 5' | $117 | $102 | $94 | |||||
| Hibiscus syriacus ‘Blue Satin’ | single, rich blue with a dark purple-red eye that extends into the veins | 42" | $74 | $64 | $59 | |||
| Hibiscus syriacus ‘Blushing Bride’ | shrub form, dbl, pale pink- fades to white | 48" | $86 | $75 | $69 | |||
| tree form | 1.50" | $159 | $138 | $127 | ||||
| tree form | 2.00" | $183 | $159 | $146 | ||||
| Hibiscus syriacus ‘Collie Mullins’ | dbl. purple-lavender | 42" | $74 | $64 | $59 | |||
| 48" | $86 | $75 | $69 | |||||
| Hibiscus syriacus ‘Diana’ | single, pure white | 42" | $74 | $64 | $59 | |||
| 48" | $86 | $75 | $69 | |||||
| Hibiscus syriacus ‘Freedom’ | dbl, dusky-red/pink flowers | 36" | $62 | $54 | $50 | |||
| 42" | $74 | $64 | $59 | |||||
| Hibiscus syriacus ‘Helene’ | single, white with large dark red eye, very limited | 36" | $62 | $54 | $50 | |||
| 42" | $75 | $65 | $60 | |||||
| Hibiscus syriacus ‘Jeanne d’Arc’ | shrub form, dbl, white | 48" | $86 | $75 | $69 | |||
| 54" | $100 | $87 | $80 | |||||
| Hibiscus syriacus ‘Lavender Chiffon’ | shrub form, large single flowers with an anemone center that has a reddish-maroon eye, strong grower | 36" | $62 | $54 | $50 | |||
| 42" | $74 | $64 | $59 | |||||
| 48" | $86 | $75 | $69 | |||||
| limited | 54" | $99 | $86 | $79 | ||||
| Hibiscus syriacus ‘Lucy’ | tree form, dbl, red | 1.50" | $159 | $138 | $127 | |||
| tree form, dbl, red | 2.00" | $183 | $159 | $146 | ||||
| Hibiscus syriacus ‘Minerva’ | shrub form, single, lavender with a red eye | 42" | $74 | $64 | $59 | |||
| 48" | $86 | $75 | $69 | |||||
| 54" | $100 | $87 | $80 | |||||
| limited | 5' | $117 | $102 | $94 | ||||
| Hibiscus syriacus ‘Peoniflora’ | shrub form, dbl, pink, limited | 48" | $86 | $75 | $69 | |||
| 54" | $100 | $87 | $80 | |||||
| 5' | $117 | $102 | $94 | |||||
| Hibiscus syriacus ‘Red Heart’ | white with red eye | 36" | $62 | $54 | $50 | |||
| 42" | $74 | $64 | $59 | |||||
| 48" | $86 | $75 | $69 | |||||
| 54" | $99 | $86 | $79 | |||||
| Hibiscus syriacus ‘Satin Rose’ | single, clear pink flower with ruffled edges & a prominent red eye | 36" | $62 | $54 | $50 | |||
| 42" | $74 | $64 | $59 | |||||
| Hibiscus syriacus ‘Violet Satin’ | deep violet- pink flowers with a prominent red eye | 42" | $74 | $64 | $59 | |||
| 48" | $86 | $75 | $69 | |||||
| limited | 54" | $99 | $86 | $79 | ||||
| Hibiscus syriacus ‘White Chiffon’ | large single flowers with an anemone center, strong grower | 42" | $74 | $64 | $59 | |||
| 48" | $86 | $75 | $69 | |||||
