Waverly Farm logo
Home
Photo Catalog
Availability
In the Field
Virtual Tour
Visit Us
Contact Us
Current Availability List
Order Form
Credit Application
The Fine Print

Current Availability List

Our current availability is continuously updated for your benefit. Below you will find a complete availability for Spring and Summer 2008.

We currently do not accept online orders. For your convenience, please call (301-874-8300), fax (301-874-8302) or email (info@waverlyfarm.com) to place your order, and we will acknowledge or confirm as soon as possible.

Placing an order constitutes acceptance of our Terms and Conditions (The Fine Print). We reserve the right to limit quantities of available material. $500.00 minimum order for pick-up; $2500.00 minimum for delivery out-of-state. All Customers must complete a credit application. Your order will not be confirmed or acknowledged until we have received your signed application.

Download the current availability in PDF format. If you want to print out the availability, we recommend downloading the availability and printing that file.

Last updated: 30 Apr 2008.

Acer Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Acer platanoides ‘Crimson King’ x 2.50" $224 $203 $179 $143
x 3.00" $270 $235 $216 $172
x 3.50" $321 $279 $257
Acer rubrum x 2.50" $233 $203 $187 $150
x 3.00" $268 $233 $214 $171
x 3.50" $308 $268 $247 $198
Acer rubrum ‘October Glory’ x 2.50" $233 $203 $187 $150
x 3.00" $268 $233 $214 $171
Acer rubrum ‘Red Sunset’ x 2.50" $233 $203 $187 $150
x 3.00" $268 $233 $214 $171
Aesculus Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Aesculus x carnea ‘Briotii’ low branch x 5' $113 $98 $90
low branch x 6' $126 $114 $101
Aesculus x carnea ‘Ft. McNair’ tree form x 2.00" $158 $137 $126
tree form x 2.50" $197 $171 $157
Buxus Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Buxus ‘Chicagoland Green’ globose x 21–24" $61 $53 $49
globose x 24–27" $69 $60 $55
Buxus ‘Green Mound’ globose limited x 21–24" $64 $56 $52
globose limited x 24–27" $75 $65 $60
Buxus ‘Green Mountain’ globose x 24–27" $69 $60 $55
globose x 27–30" $79 $69 $63
pyramid x 24–27" $69 $60 $55
pyramid x 27–30" $81 $70 $64
pyramid limited x 30–36" $95 $83 $76
pyramid limited x 36–42" $109 $95 $87
Buxus ‘Green Velvet’ globose x 21–24" $64 $56 $52
globose x 24–27" $72 $63 $58
globose limited x 27–30" $84 $73 $67
Buxus microphylla globose x 24–27" $61 $53 $49
globose x 27–30" $69 $60 $55
globose x 30–36" $78 $68 $63
globose x 36–42" $93 $81 $75
globose x 42–48" $107 $93 $86
Buxus sempervirens columnar x 27–30" $100 $87 $80
columnar x 30–36" $118 $103 $95
Buxus sempervirens ‘Newport Blue’ globose x 24–27" $74 $64 $59
globose x 27–30" $84 $73 $67
globose x 30–36" $100 $87 $80
pyramid x 27–30" $81 $70 $64
Carpinus Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Carpinus betulus ‘Globosa’ x 2.50" $220 $191 $176
x 3.00" $258 $224 $206
x 3.50" $308 $268 $247
Carpinus betulus ‘Pendula’ x 2.50" $216 $188 $173
x 3.00" $240 $209 $192
Cercis Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Cercis canadensis multi stem x 6' $92 $80 $74
multi stem x 7' $110 $96 $88
multi stem x 8–10' $146 $127 $117
Cercis canadensis var. alba multi-stem x 6' $131 $114 $105
multi-stem x 7' $151 $131 $121
tree form x 2.00" $199 $173 $159
tree form x 2.50" $237 $206 $190
Chamaecyparis Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Chamaecyparis lawsoniana ‘Sullivan’ large, conical tree with drooping branches x 5' $120 $104 $96
x 6' $143 $124 $114
Chamaecyparis pisifera ‘Cyano Viridis’ limited x 54" $158 $137 $126
limited x 5' $209 $182 $167
limited x 6' $250 $217 $200
limited x 7' $288 $250 $230
Chamaecyparis pisifera ‘Lemon Thread’ x 24" $43 $37 $34 $29
x 30" $49 $43 $40 $34
Chamaecyparis pisifera ‘Sungold’ x 24" $43 $37 $34 $29
x 30" $49 $43 $40 $34
limited x 36" $57 $50 $46
Cornus Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Cornus florida ‘Cherokee Chief’ tree form x 2.00" $208 $181 $167
Cornus kousa var. chinensis low branch limited x 7' $154 $134 $123
low branch limited x 8' $182 $158 $145
tree form x 2.00" $164 $143 $132
tree form x 2.50" $204 $177 $163
Cornus kousa var. chinensis ‘Milky Way’ limited x 2.00" $261 $227 $209
limited x 2.50" $307 $267 $246
Cornus mas low branch x 6' $131 $114 $105
tree form x 2.00" $199 $173 $159
Cornus officinalis low branch x 3.00" $258 $224 $206
Cornus x ‘Aurora’ white flower x 2.50" $268 $233 $214
x 3.00" $315 $274 $252
Cornus x ‘Ruth Ellen’ white flower x 2.50" $268 $233 $214
x 3.00" $315 $274 $252
x 3.50" $363 $316 $291
Cupressus Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Cupressus arizonica ‘Blue Ice’ slow-growing, conical habit, striking foliage x 7' $132 $115 $106
Deutzia Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Deutzia ‘Magician’ x 54" $82 $71 $65
x 5' $94 $82 $75
x 6' $100 $87 $80
Euonymous Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Euonymous alatus ‘Compactus’ very limited x 30–36" $49 $43 $40
very limited x 36–42" $56 $49 $45
Hamamelis Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Hamamelis vernalis x 48" $76 $66 $61
x 54" $87 $76 $70
x 5' $101 $88 $81
Hamamelis virginiana  x 48" $76 $66 $61
Heptacodium Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Heptacodium miconioides Seven-son flower, butterflies love it x 54" $63 $55 $51
x 5' $75 $65 $60
x 6' $85 $74 $68
x 7' $98 $85 $78
Hibiscus Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Hibiscus syriacus ‘Lucy’ tree form-heavy limited x 2.00" $199 $173 $159
Ilex Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Ilex ‘Blue Princess’ limited x 42" $91 $79 $73 $62
limited x 48" $136 $118 $109 $92
limited x 54" $169 $147 $135
Ilex ‘Blue Prince’ x 48" $136 $118 $109
x 54" $169 $147 $135
Ilex ‘Blue Stallion’ x 5' $179 $156 $144
x 6' $206 $179 $165
Ilex ‘Centennial Girl’ narrow pyramid x 54" $177 $154 $142
x 5' $206 $179 $165 $132
Ilex ‘China Boy’  x 48" $136 $118 $109
x 54" $161 $140 $129
Ilex ‘China Girl’ x 48" $136 $118 $109
x 54" $161 $140 $129
Ilex ‘Dr. Kassab’ x 54" $169 $154 $135
x 5' $195 $170 $156
Ilex ‘Golden Girl’ x 54" $124 $108 $99 $84
x 5' $143 $124 $114 $97
Ilex ‘Nellie R. Stevens’ x 5' $143 $124 $114
x 6' $164 $143 $132
x 7' $238 $207 $190
Juniperus Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Juniperus communis ‘Compressa’ x 42" $99 $86 $79
Juniperus formosana x 6' $155 $135 $124
x 7' $184 $160 $147
x 8' $212 $184 $169
Juniperus pingii x 4' $133 $116 $107
x 5' $169 $147 $135
Juniperus rigida ‘Pendula’ x 8' $132 $115 $106
x 10' $152 $132 $121
x 12' $175 $152 $140
Juniperus squamata ‘Blue Star’ standard x 30" $123 $107 $98
Maackia Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Maackia amurensis x 4.00" $416 $362 $333
x 5.00" $478 $416 $383
Magnolia Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Magnolia ‘Centennial’ white flower with a light pink tinge on the outside x 5' $125 $109 $100
x 6' $144 $125 $115
x 7' $166 $144 $132
Magnolia ‘Galaxy’ dark red-purple bud, opens to lighter shade outside, and a light rose-purple inside x 2.00" $158 $137 $126
Magnolia ‘Jon Jon’ white flower with slight bit of rose at the base x 5' $120 $104 $96
x 6' $136 $118 $109
x 7' $160 $139 $128
Magnolia ‘Merrill’ pink buds, white flowers x 6' $136 $118 $109
Magnolia ‘Royal Star’ pinkish blooms to white flowers x 4' $101 $88 $81
x 5' $125 $109 $100 $80
x 6' $144 $125 $115 $92
Magnolia virginiana flowers creamy white x 6' $126 $110 $101
x 7' $164 $143 $132
x 8' $235 $204 $188
x 9' $279 $243 $224
Magnolia virginiana ‘Moonglow’ x 7' $164 $143 $132
Malus Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Malus sargentii single, red buds open to white,fragrant x 2.00" $159 $138 $127
x 2.50" $187 $163 $150
Malus sargentii ‘Tina’ single, red buds open to white,fragrant,smaller than straight sargentii x 2.00" $168 $146 $134
Metasequoia Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Metasequoia glyptostroboides low branch x 10' $260 $226 $208
low branch x 12' $309 $269 $247
low branch x 14' $355 $309 $284
low branch x 16' $444 $386 $355
Metasequoia glyptostroboides ‘Jack Frost’ branched @ 3-4' x 2.00" 10' $184 $160 $147
Picea Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Picea glehnii Sakhalin spruce,conical habit, reddish/chocolate bark x 7' $229 $199 $183
Pinus Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Pinus mugo ‘Green Candle’ x 30" $74 $64 $59
x 36" $90 $78 $72
Prunus Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Prunus serrulata ‘Kwanzan’ dbl, pink flowers x 3.50" $202 $176 $162
Prunus serrulata ‘Snowgoose’ x 2.00" $130 $113 $104
x 2.50" $159 $138 $127
Prunus subhirtella var. pendula graceful weeping form with pink flowers x 3.00" $176 $153 $141 $119
x 3.50" $202 $176 $162
x 4.00" $232 $202 $186
Prunus x ‘Snofozam’ top graft x 2.00" $130 $113 $104
top graft x 2.50" $154 $134 $123
own root x 2.00" $130 $113 $104
own root x 2.50" $154 $134 $123
Salix Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Salix caprea ‘Pendula’ x 1.25" $112 $97 $89
Salix purpurea ‘Pendula’ x 2.50" $177 $154 $142
x 3.00" $204 $177 $163
Syringa Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Syringa meyeri ‘Palibin’ shrub form x 42" $70 $61 $56 $52
shrub form x 48" $81 $70 $64
shrub form limited 54" $93 $81 $75
Syringa patula ‘Miss Kim’ purple buds open to icy blue flowers x 36" $69 $60 $55 $51
Syringa reticulata ‘Ivory Silk’ low branch x 8' $162 $141 $130
low branch x 10' $209 $182 $167
low branch x 12' $271 $236 $217
tree form x 2.00" $206 $179 $165
tree form x 2.50" $237 $206 $190
Syringa x josiflexa ‘Royalty’ purple bud, violet flower x 48" $71 $62 $57
x 54" $82 $71 $65
Syringa x prestoniae ‘Minuet’ light purple buds open to light lavender x 42" $61 $53 $49
Syringa x prestoniae ‘Miss Canada’ deep red buds open to bright pink flowers x 5' $94 $82 $75
x 6' $108 $94 $86
Syringa x ‘Tinkerbelle’ wine-red buds, opens to pink, spicy fragrance x 48" $81 $70 $64
Taxodium Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Taxodium ascendens ‘Debonair’ low branch x 3.50" 10–12' $192 $167 $154
Taxus Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Taxus x media ‘Densiformis’ x 30–36" $53 $46 $42 $35
x 36–42" $64 $56 $52 $44
x 42–48" $75 $65 $60 $51
very limited x 48–54" $86 $75 $69
Thuja Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Thuja occidentalis ‘Degroot Spire’ x 6' $102 $89 $82
x 7' $121 $105 $97
x 8' $143 $124 $114
Thuja occidentalis ‘Elegantissima’ deer resistance x 7' $109 $95 $87
x 8' $136 $118 $109
x 9' $156 $136 $125
Thuja occidentalis ‘Nigra’ x 7' $109 $95 $87
x 8' $136 $118 $109
x 9' $162 $141 $130
x 10' $192 $167 $154
Thuja occidentalis ‘Pyramidalis’ x 8' $136 $118 $109 $87
x 9' $162 $141 $130 $104
x 10' $192 $167 $154
Thuja occidentalis ‘Smaragd’ x 7' $109 $95 $87 $74
x 8' $136 $118 $109 $92
x 9' $162 $141 $130
x 10' $192 $167 $154
x 11' $213 $185 $170
Thuja occidentalis ‘Spiralis’ our favorite arborvitae x 7' $109 $95 $87 $74
x 8' $136 $118 $109 $92
x 9' $162 $141 $130 $110
x 10' $192 $167 $154
Thuja plicata ‘Zebrina’ deer resistance x 7' $109 $95 $87
x 8' $136 $118 $109
x 9' $162 $141 $130
Viburnum Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Viburnum ‘Autumn Jazz’ a dentatum cultivar x 54" $82 $71 $65
x 5' $94 $82 $75
Viburnum ‘Burkwoodii’ x 48" $62 $54 $50
x 54" $75 $65 $60
Viburnum ‘Chicago Lustre’ a dentatum cultivar x 54" $82 $71 $65
x 5' $94 $82 $75
x 6' $100 $87 $80
Viburnum ‘Conoy’ limited x 48" $109 $95 $87
x 54" $126 $110 $101
x 5' $145 $126 $116
Viburnum ‘Mohican’ shrub form x 48" $78 $68 $63
Viburnum ‘Morton’ a dentatum cultivar x 54" $81 $70 $64
x 5' $94 $82 $75
x 6' $100 $87 $80 $55
Viburnum ‘Popcorn’ a doublefile x 48" $69 $60 $55
x 54" $82 $71 $65
Viburnum x pragense x 48" $69 $60 $55
x 54" $82 $71 $65
very limited x 5' $94 $82 $75
Vitex Notes Spr 2008 Caliper Height Spread 5+ 10+ 25+ 50+
Vitex agnus-castus ‘Abbeville Blue’ flowers vibrant blue x 42" $51 $44 $40
x 48" $60 $52 $48
x 54" $70 $61 $56